Wine List
| Name | Varietal | Region/Appellation | Year | Bottle |
| Taittinger La Francaise 1/2 Bottle | Chardonnay | Reims, France | NV | 46 |
| Veuve Clicquot Yellow Label 1/2 Bottle | Pinot Noir | Reims, France | NV | 58 |
Wines By The Glass
| Name | Varietal | Region/Appellation | Year | Glass | Bottle |
| J. Lohr 7 Oaks | Cabernet Sauvignon | Paso Robles, California | 2006 | 11 | 44 |
| Vinum Africa | Cabernet Sauvignon | Stellenbosch, South Africa | 2006 | 12 | 48 |
| Sycamore Lane (House) | Cabernet Sauvignon | California | 2006 | 6 | |
| Sycamore Lane (House) | Chardonnay | California | 2006 | 6 | |
| Maison L'Aiglon Grand Reserve | Chardonnay | Languedoc, France | 2007 | 9 | 36 |
| Taittinger La Francaise 1/2 Bottle | Chardonnay (Sparkling) | Reims, France | NV | 46 | |
| Segura Viudas Split (187ml) Brut Cava | Macabeo Blend (Sparkling) | Penedes, Spain | NV | 10 | |
| Dona Paula | Malbec | Mendoza, Argentina | 2007 | 10 | 40 |
| Sycamore Lane (House) | Merlot | California | 2006 | 6 | |
| Anterra | Pinot Grigio | Della Venezie, Italy | 2007 | 6 | 24 |
| Parducci | Pinot Noir | Mendocino County, California | 2007 | 9 | 36 |
| Saint M | Riesling | Pfalz, Germany | 2006 | 9 | 36 |
| Carpineto Dogajolo | Sangiovese Blend | Tuscany, Italy | 2006 | 9 | 36 |
| Fairvalley | Sauvignon Blanc | Coastal Region, South Africa | 2007 | 9 | 36 |
| Marquis Philips | Shiraz | South Eastern Australia | 2007 | 11 | 44 |
| Alexander Valley Vineyards Temptation | Zinfandel | California | 2005 | 10 | 40 |
White
| Name | Varietal | Region/Appellation | Year | Bottle |
| Larochette Les Morizottes | Chardonnay | Macon, France | 2007 | 36 |
| William Hill Estate | Chardonnay | Napa Valley, California | 2005 | 48 |
| Newton Red Label | Chardonnay | Carneros, California | 2007 | 65 |
| Martin Schaetzel Cuvee Reserve | Pinot Blanc | Alsace, France | 2005 | 52 |
| Santa Margherita | Pinot Grigio | Alto Adige, Italy | 2007 | 60 |
| Saint M | Riesling | Pfalz, Germany | 2006 | 36 |
| Fairvalley | Sauvignon Blanc | Coastal Region, South Africa | 2007 | 36 |
| Benziger Family Winery | Sauvignon Blanc | North Coast, California | 2007 | 40 |
| Kim Crawford | Sauvignon Blanc | Marlborough, New Zealand | 2008 | 55 |
Red
| Name | Varietal | Region/Appellation | Year | Bottle |
| Justin Vineyards & Winery Isosceles | Cabernet Blend | Paso Robles, California | 2005 | 140 |
| Benziger Family Winery Tribute | Cabernet Blend | Sonoma Mountain, CA | 2004 | 143 |
| Ridge Monte Bello | Cabernet Blend | California | 2001 | 215 |
| Cain Five | Cabernet Blend | Napa Valley, CA | 2004 | 225 |
| Opus One | Cabernet Blend | Napa Valley, California | 2004 | 260 |
| Picada 15 | Cabernet Blend | Patagonia, Argentina | 2007 | 36 |
| Francis Coppola Black Label Claret | Cabernet Blend | California | 2007 | 58 |
| Milbrandt Vineyards Legavy | Cabernet Blend | Columbia Valley, WA | 2006 | 70 |
| Santa Rita Triple C | Cabernet Franc Blend | Maipo Valley, Chile | 2004 | 106 |
| Geyser Peak Winery Reserve | Cabernet Sauvignon | Alexander Valley, California | 2004 | 108 |
| Hendry | Cabernet Sauvignon | Napa Valley, California | 2004 | 116 |
| Jordan | Cabernet Sauvignon | Sonoma County, California | 2004 | 119 |
| Stag's Leap Wine Cellars Artemis | Cabernet Sauvignon | Napa Valley, California | 2006 | 125 |
| Cakebread Cellars | Cabernet Sauvignon | Napa Valley, California | 2005 | 155 |
| Silver Oak | Cabernet Sauvignon | Napa Valley, California | 2003 | 178 |
| Far Niente | Cabernet Sauvignon | Oakville, Napa Valley, CA | 2003 | 222 |
| Robert Mondavi Winery Reserve | Cabernet Sauvignon | Napa Valley, California | 2003 | 223 |
| Quintessa | Cabernet Sauvignon | Rutherford, CA | 2005 | 240 |
| Caymus Vineyards Special Selection | Cabernet Sauvignon | Napa Valley, California | 2006 | 247 |
| Vinum Africa | Cabernet Sauvignon | Stellenbosch, South Africa | 2005 | 44 |
| Louis M Martini Reserve | Cabernet Sauvignon | Napa Valley, CA | 2005 | 52 |
| Dry Creek Vineyard | Cabernet Sauvignon | Sonoma County, California | 2005 | 70 |
| Robert Mondavi Winery | Cabernet Sauvignon | Napa Valley, California | 2005 | 72 |
| Rodney Strong Alexander's Crown | Cabernet Sauvignon | Alexander Valley, California | 2005 | 85 |
| Vivens margaux | Cabernet Sauvignon Blend | Bordeaux, France | 2005 | 90 |
| Louis Jadot Beaujolais-Villages | Gamay | Burgundy, France | 2007 | 40 |
| Guigal Chateauneuf-du-Pape | Grenache Blend | Rhone, France | 2003 | 87 |
| Terrazas de los Andes Reserva | Malbec | Mendoza, Argentina | 2006 | 53 |
| Zuccardi Q | Malbec | Mendoza, Argentina | 2006 | 60 |
| Flora Springs | Merlot | Napa Valley, California | 2006 | 62 |
| Dry Creek Vineyard Bullock House | Merlot | Dry Creek Valley, California | 2002 | 82 |
| Stag's Leap Wine Cellars | Merlot | Napa Valley, California | 2006 | 90 |
| Hahn Meritage | Merlot Blend | Central Coast, California | 2007 | 48 |
| Cain Cuvee NV5 | Merlot Blend | California | NV | 87 |
| Stefano Farina Barolo | Nebbiolo | Barolo, Italy | 2003 | 90 |
| David Bruce | Petite Sirah | Central Coast, California | 2006 | 50 |
| Girard | Petite Sirah | Napa Valley, California | 2006 | 62 |
| Stag's Leap | Petite Sirah | Napa Valley, CA | 2006 | 85 |
| Saint Martin Les Eschezots | Pinot Noir | Marsannay, France | 2005 | 68 |
| King Estate | Pinot Noir | Lorane Valley, OR | 2007 | 75 |
| Witness Tree | Pinot Noir | Willamette Valley, Oregon | 2007 | 80 |
| Gary Farrell | Pinot Noir | Russian River Valley, CA | 2005 | 90 |
| Caparzo Brunello di Montalcino | Sangiovese | Tuscany, Italy | 2003 | 125 |
| Monsanto Chianti Classico Riserva | Sangiovese | Chianti Classico | 2005 | 60 |
| Yalumba | Shiraz | Barossa, Australia | 2005 | 48 |
| Radford Dale | Shiraz | Stellenbosch, South Africa | 2005 | 58 |
| Benziger Family Winery North Coast | Syrah | Sonoma County, CA | 2005 | 46 |
| Yves Cuilleron | Syrah | Northern Rhone, France | 2006 | 60 |
| La Braccesca Bramasole | Syrah | Tuscany, Italy | 2003 | 80 |
| Bridlewood Estate | Syrah | Santa Ynez Valley, CA | 2005 | 90 |
| Bodegas Montecillo Gran Riserva | Tempranillo | Rioja, Spain | 2001 | 66 |
| Bodegas Faustino I Tinto Gran Reserva | Tempranillo | Rioja, Spain | 1996 | 80 |
| Dry Creek Vineyard Heritage | Zinfandel | Sonoma County, California | 2006 | 56 |
| Ridge Lytton Springs | Zinfandel | Dry Creek Valley, California | 2006 | 83 |
Large Format Bottles
| Name | Varietal | Region/Appellation | Year | Bottle |
| Ridge Magnum Monte Bello | Cabernet Blend | California | 2001 | 378 |
| Cain Magnum Five | Cabernet Blend | Napa Valley, California | 2004 | 398 |
| Cain 3 Litre Five | Cabernet Blend | Napa Valley, California | 2003 | 690 |
| Mount Veeder Magnum | Cabernet Sauvignon | Napa Valley, California | 2005 | 168 |
| Grgich Hills 3 Litre | Cabernet Sauvignon | Napa Valley, California | 2003 | 625 |
| Joseph Phelps | Cabernet Sauvignon Blend | Napa Valley, CA | 2005 | 220 |
| Villa Antinori Magnum Toscana | Sangiovese | Tuscany, Italy | 2003 | 145 |
Half Bottles
| Name | Varietal | Region/Appellation | Year | Bottle |
| Dry Creek Vineyard | Cabernet Sauvignon | Sonoma, California | 2006 | 34 |
| Francis Coppola Diamond Series | Merlot | Rutherford, California | 2006 | 32 |
| Chateau St. Georges | Merlot Blend | St. Emilion, France | 2004 | 36 |
| King Estate | Pinot Noir | Lorane Valley, OR | 2006 | 35 |
Champagne and Sparkling Wines
| Name | Varietal | Region/Appellation | Year | Bottle |
| Trocadero Brut Blanc de Blanc | Chardonnay | Savoie, France | NV | 36 |
| Taittinger La Francaise 1/2 Bottle | Chardonnay | Reims, France | NV | 46 |
| Moet et Chandon White Star | Chardonnay | Epernay, France | NV | 95 |
| Segura Viudas Split (187ml) Cava | Macabeo Blend | Penedes, Spain | NV | 10 |
| Veuve Clicquot Yellow Label | Pinot Noir | Reims, France | NV | 115 |
| Veuve Cliquot Yellow Label 1/2 Bottle | Pinot Noir | Reims, France | NV | 58 |